Traffic Management Steering Policy geokeys
Lists the geokeys for the Traffic Management Steering Policy service.
Use these keys as values for the geokey
fields of caseConditions
in ROUTE_BY_GEO
steering policies.
Continent geokeys
Continent Name |
geoKey |
---|---|
Africa | 6255146
|
Antarctica | 6255152
|
Asia | 6255147
|
Europe | 6255148
|
North America | 6255149
|
Oceania | 6255151
|
South America | 6255150
|
Country geokeys
Country Name |
geoKey |
---|---|
Afghanistan (AF) | 1149361
|
Aland Islands (AX) | 661882
|
Albania (AL) | 783754
|
Algeria (DZ) | 2589581
|
American Samoa (AS) | 5880801
|
Andorra (AD) | 3041565
|
Angola (AO) | 3351879
|
Anguilla (AI) | 3573511
|
Antarctica (AQ) | 6697173
|
Antigua and Barbuda (AG) | 3576396
|
Argentina (AR) | 3865483
|
Armenia (AM) | 174982
|
Aruba (AW) | 3577279
|
Australia (AU) | 2077456
|
Austria (AT) | 2782113
|
Azerbaijan (AZ) | 587116
|
Bahamas (BS) | 3572887
|
Bahrain (BH) | 290291
|
Bangladesh (BD) | 1210997
|
Barbados (BB) | 3374084
|
Belarus (BY) | 630336
|
Belgium (BE) | 2802361
|
Belize (BZ) | 3582678
|
Benin (BJ) | 2395170
|
Bermuda (BM) | 3573345
|
Bhutan (BT) | 1252634
|
Bolivia (BO) | 3923057
|
Bonaire, Saint Eustatius and Saba (BQ) | 7626844
|
Bosnia and Herzegovina (BA) | 3277605
|
Botswana (BW) | 933860
|
Bouvet Island (BV) | 3371123
|
Brazil (BR) | 3469034
|
British Indian Ocean Territory (IO) | 1282588
|
British Virgin Islands (VG) | 3577718
|
Brunei (BN) | 1820814
|
Bulgaria (BG) | 732800
|
Burkina Faso (BF) | 2361809
|
Burundi (BI) | 433561
|
Cambodia (KH) | 1831722
|
Cameroon (CM) | 2233387
|
Canada (CA) | 6251999
|
Cape Verde (CV) | 3374766
|
Cayman Islands (KY) | 3580718
|
Central African Republic (CF) | 239880
|
Chad (TD) | 2434508
|
Chile (CL) | 3895114
|
China (CN) | 1814991
|
Christmas Island (CX) | 2078138
|
Cocos (Keeling) Islands (CC) | 1547376
|
Colombia (CO) | 3686110
|
Comoros (KM) | 921929
|
Congo (CG) | 2260494
|
Cook Islands (CK) | 1899402
|
Costa Rica (CR) | 3624060
|
Croatia (HR) | 3202326
|
Cuba (CU) | 3562981
|
Curacao (CW) | 7626836
|
Cyprus (CY) | 146669
|
Czech Republic (CZ) | 3077311
|
Democratic Republic of the Congo (CD) | 203312
|
Denmark (DK) | 2623032
|
Djibouti (DJ) | 223816
|
Dominica (DM) | 3575830
|
Dominican Republic (DO) | 3508796
|
East Timor (TL) | 1966436
|
Ecuador (EC) | 3658394
|
Egypt (EG) | 357994
|
El Salvador (SV) | 3585968
|
Equatorial Guinea (GQ) | 2309096
|
Eritrea (ER) | 338010
|
Estonia (EE) | 453733
|
Ethiopia (ET) | 337996
|
Falkland Islands (FK) | 3474414
|
Faroe Islands (FO) | 2622320
|
Fiji (FJ) | 2205218
|
Finland (FI) | 660013
|
France (FR) | 3017382
|
French Guiana (GF) | 3381670
|
French Polynesia (PF) | 4030656
|
French Southern Territories (TF) | 1546748
|
Gabon (GA) | 2400553
|
Gambia (GM) | 2413451
|
Georgia (GE) | 614540
|
Germany (DE) | 2921044
|
Ghana (GH) | 2300660
|
Gibraltar (GI) | 2411586
|
Greece (GR) | 390903
|
Greenland (GL) | 3425505
|
Grenada (GD) | 3580239
|
Guadeloupe (GP) | 3579143
|
Guam (GU) | 4043988
|
Guatemala (GT) | 3595528
|
Guernsey (GG) | 3042362
|
Guinea (GN) | 2420477
|
Guinea-Bissau (GW) | 2372248
|
Guyana (GY) | 3378535
|
Haiti (HT) | 3723988
|
Heard Island and McDonald Islands (HM) | 1547314
|
Honduras (HN) | 3608932
|
Hong Kong (HK) | 1819730
|
Hungary (HU) | 719819
|
Iceland (IS) | 2629691
|
India (IN) | 1269750
|
Indonesia (ID) | 1643084
|
Iran (IR) | 130758
|
Iraq (IQ) | 99237
|
Ireland (IE) | 2963597
|
Isle of Man (IM) | 3042225
|
Israel (IL) | 294640
|
Italy (IT) | 3175395
|
Ivory Coast (CI) | 2287781
|
Jamaica (JM) | 3489940
|
Japan (JP) | 1861060
|
Jersey (JE) | 3042142
|
Jordan (JO) | 248816
|
Kazakhstan (KZ) | 1522867
|
Kenya (KE) | 192950
|
Kiribati (KI) | 4030945
|
Kuwait (KW) | 285570
|
Kyrgyzstan (KG) | 1527747
|
Laos (LA) | 1655842
|
Latvia (LV) | 458258
|
Lebanon (LB) | 272103
|
Lesotho (LS) | 932692
|
Liberia (LR) | 2275384
|
Libya (LY) | 2215636
|
Liechtenstein (LI) | 3042058
|
Lithuania (LT) | 597427
|
Luxembourg (LU) | 2960313
|
Macau (MO) | 1821275
|
Macedonia (MK) | 718075
|
Madagascar (MG) | 1062947
|
Malawi (MW) | 927384
|
Malaysia (MY) | 1733045
|
Maldives (MV) | 1282028
|
Mali (ML) | 2453866
|
Malta (MT) | 2562770
|
Marshall Islands (MH) | 2080185
|
Martinique (MQ) | 3570311
|
Mauritania (MR) | 2378080
|
Mauritius (MU) | 934292
|
Mayotte (YT) | 1024031
|
Mexico (MX) | 3996063
|
Micronesia (FM) | 2081918
|
Moldova (MD) | 617790
|
Monaco (MC) | 2993457
|
Mongolia (MN) | 2029969
|
Montenegro (ME) | 3194884
|
Montserrat (MS) | 3578097
|
Morocco (MA) | 2542007
|
Mozambique (MZ) | 1036973
|
Myanmar (MM) | 1327865
|
Namibia (NA) | 3355338
|
Nauru (NR) | 2110425
|
Nepal (NP) | 1282988
|
Netherlands (NL) | 2750405
|
New Caledonia (NC) | 2139685
|
New Zealand (NZ) | 2186224
|
Nicaragua (NI) | 3617476
|
Niger (NE) | 2440476
|
Nigeria (NG) | 2328926
|
Niue (NU) | 4036232
|
Norfolk Island (NF) | 2155115
|
North Korea (KP) | 1873107
|
Northern Mariana Islands (MP) | 4041468
|
Norway (NO) | 3144096
|
Oman (OM) | 286963
|
Pakistan (PK) | 1168579
|
Palau (PW) | 1559582
|
Palestinian territories (PS) | 6254930
|
Panama (PA) | 3703430
|
Papua New Guinea (PG) | 2088628
|
Paraguay (PY) | 3437598
|
Peru (PE) | 3932488
|
Philippines (PH) | 1694008
|
Pitcairn (PN) | 4030699
|
Poland (PL) | 798544
|
Portugal (PT) | 2264397
|
Puerto Rico (PR) | 4566966
|
Qatar (QA) | 289688
|
Reunion (RE) | 935317
|
Romania (RO) | 798549
|
Russia (RU) | 2017370
|
Rwanda (RW) | 49518
|
Saint Barthelemy (BL) | 3578476
|
Saint Helena (SH) | 3370751
|
Saint Kitts and Nevis (KN) | 3575174
|
Saint Lucia (LC) | 3576468
|
Saint Martin (MF) | 3578421
|
Saint Pierre and Miquelon (PM) | 3424932
|
Saint Vincent and the Grenadines (VC) | 3577815
|
Samoa (WS) | 4034894
|
San Marino (SM) | 3168068
|
Sao Tome and Principe (ST) | 2410758
|
Saudi Arabia (SA) | 102358
|
Senegal (SN) | 2245662
|
Serbia (RS) | 6290252
|
Seychelles (SC) | 241170
|
Sierra Leone (SL) | 2403846
|
Singapore (SG) | 1880251
|
Sint Maarten (SX) | 7609695
|
Slovakia (SK) | 3057568
|
Slovenia (SI) | 3190538
|
Solomon Islands (SB) | 2103350
|
Somalia (SO) | 51537
|
South Africa (ZA) | 953987
|
South Georgia and the South Sandwich Islands (GS) | 3474415
|
South Korea (KR) | 1835841
|
South Sudan (SS) | 7909807
|
Spain (ES) | 2510769
|
Sri Lanka (LK) | 1227603
|
Sudan (SD) | 366755
|
Suriname (SR) | 3382998
|
Svalbard and Jan Mayen (SJ) | 607072
|
Swaziland (SZ) | 934841
|
Sweden (SE) | 2661886
|
Switzerland (CH) | 2658434
|
Syria (SY) | 163843
|
Taiwan (TW) | 1668284
|
Tajikistan (TJ) | 1220409
|
Tanzania (TZ) | 149590
|
Thailand (TH) | 1605651
|
Togo (TG) | 2363686
|
Tokelau (TK) | 4031074
|
Tonga (TO) | 4032283
|
Trinidad and Tobago (TT) | 3573591
|
Tunisia (TN) | 2464461
|
Turkey (TR) | 298795
|
Turkmenistan (TM) | 1218197
|
Turks and Caicos Islands (TC) | 3576916
|
Tuvalu (TV) | 2110297
|
U.S. Virgin Islands (VI) | 4796775
|
Uganda (UG) | 226074
|
Ukraine (UA) | 690791
|
United Arab Emirates (AE) | 290557
|
United Kingdom (GB) | 2635167
|
United States (US) | 6252001
|
United States Minor Outlying Islands (UM) | 5854968
|
Uruguay (UY) | 3439705
|
Uzbekistan (UZ) | 1512440
|
Vanuatu (VU) | 2134431
|
Vatican City (VA) | 3164670
|
Venezuela (VE) | 3625428
|
Vietnam (VN) | 1562822
|
Wallis and Futuna (WF) | 4034749
|
Western Sahara (EH) | 2461445
|
Yemen (YE) | 69543
|
Zambia (ZM) | 895949
|
Zimbabwe (ZW) | 878675
|
United States geokeys
State Name |
geoKey |
---|---|
Alabama | 4829764
|
Alaska | 5879092
|
Arizona | 5551752
|
Arkansas | 4099753
|
California | 5332921
|
Colorado | 5417618
|
Connecticut | 4831725
|
Delaware | 4142224
|
District of Columbia | 4138106
|
Florida | 4155751
|
Georgia | 4197000
|
Hawaii | 5855797
|
Idaho | 5596512
|
Illinois | 4896861
|
Indiana | 4921868
|
Iowa | 4862182
|
Kansas | 4273857
|
Kentucky | 6254925
|
Louisiana | 4331987
|
Maine | 4971068
|
Maryland | 4361885
|
Massachusetts | 6254926
|
Michigan | 5001836
|
Minnesota | 5037779
|
Mississippi | 4436296
|
Missouri | 4398678
|
Montana | 5667009
|
Nebraska | 5073708
|
Nevada | 5509151
|
New Hampshire | 5090174
|
New Jersey | 5101760
|
New Mexico | 5481136
|
New York | 5128638
|
North Carolina | 4482348
|
North Dakota | 5690763
|
Ohio | 5165418
|
Oklahoma | 4544379
|
Oregon | 5744337
|
Pennsylvania | 6254927
|
Rhode Island | 5224323
|
South Carolina | 4597040
|
South Dakota | 5769223
|
Tennessee | 4662168
|
Texas | 4736286
|
Utah | 5549030
|
Vermont | 5242283
|
Virginia | 6254928
|
Washington | 5815135
|
West Virginia | 4826850
|
Wisconsin | 5279468
|
Wyoming | 5843591
|
Canada Provinces geokeys
Province Name |
geoKey |
---|---|
Alberta | 5883102
|
British Columbia | 5909050
|
Manitoba | 6065171
|
New Brunswick | 6087430
|
Newfoundland and Labrador | 6354959
|
Northwest Territories | 6091069
|
Nova Scotia | 6091530
|
Nunavut | 6091732
|
Ontario | 6093943
|
Prince Edward Island | 6113358
|
Quebec | 6115047
|
Saskatchewan | 6141242
|
Yukon | 6185811
|