Availability
Oracle Integration 3 is currently available in the regions listed below. Depending on the region, you might have access to additional options and features.
Related Topics
- AI feature availability: For information on AI features in Oracle Integration and their availability, see AI Feature Availability in Using Integrations in Oracle Integration 3.
- Instance creation restrictions: For other restrictions that may impact your ability to create an Oracle Integration 3 instance, see Restrictions.
- US Government Cloud: For information about Oracle Integration 3 on US Government Cloud, including feature availability and restrictions on creating an Oracle Integration 3 instance, see Using Oracle Integration 3 on Oracle Cloud Infrastructure US Government Cloud.
APAC
| Region location | Region key | Production shape available? | Development shape available? | Oracle-managed disaster recovery available? | Robotic process automation (RPA) available? | Process available? | Decisions available? |
|---|---|---|---|---|---|---|---|
| Australia East (Sydney) | SYD | Paired with MEL. |
|||||
| Australia Southeast (Melbourne) | MEL | Paired with SYD. |
|||||
| India South (Hyderabad) | HYD | ||||||
| India West (Mumbai) | BOM | ||||||
| Indonesia (Batam) | HSG | ||||||
| Japan Central (Osaka) | KIX | ||||||
| Japan East (Tokyo) | NRT | Paired with SIN. |
|||||
| Malaysia West (Kulai) | FYV | ||||||
| Singapore | SIN | Paired with NRT. |
|||||
| Singapore West | XSP | ||||||
| South Korea Central (Seoul) | ICN | ||||||
| South Korea North (Chuncheon) | YNY |
EMEA
| Region location | Region key | Production shape available? | Development shape available? | Oracle-managed disaster recovery available? | Robotic process automation (RPA) available? | Process available? | Decisions available? |
|---|---|---|---|---|---|---|---|
| Abu Dhabi | AUH | Paired with DXB. |
|||||
| France Central (Paris) | CDG | ||||||
| France South (Marseille) | MRS | ||||||
| Germany Central (Frankfurt) | FRA | Paired with AMS. |
|||||
| Ireland East - Dublin (ZQO) | ZQO | ||||||
| Israel (Jerusalem) | MTZ | ||||||
| Italy (Milan) | LIN | ||||||
| Serbia (Kragujevac) | BEG | ||||||
| Netherlands Northwest (Amsterdam) | AMS | Paired with FRA. |
|||||
| Saudi Arabia Central (Riyadh) | RUH | Paired with JED. |
|||||
| Saudi Arabia West (Jeddah) | JED | Paired with RUH. |
|||||
| South Africa Central (Johannesburg) | JNB | ||||||
| Spain Central (Madrid) | MAD | ||||||
| Sweden (Stockholm) | ARN | ||||||
| Switzerland North (Zurich) | ZRH | ||||||
| UAE East (Dubai) | DXB | Paired with AUH. |
|||||
| UK Gov South (London) | LTN | ||||||
| UK Gov West (Newport) | BRS | ||||||
| UK West (Cardiff) | CWL | Paired with LHR. |
|||||
| UK South (London) | LHR | Paired with CWL. |
EU
| Region location | Region key | Production shape available? | Development shape available? | Oracle-managed disaster recovery available? | Robotic process automation (RPA) available? | Process available? | Decisions available? |
|---|---|---|---|---|---|---|---|
| EU Sovereign Central (Frankfurt) | STR | ||||||
| EU Sovereign South (Madrid) | VLL |
LAD
| Region location | Region key | Production shape available? | Development shape available? | Oracle-managed disaster recovery available? | Robotic process automation (RPA) available? | Process available? | Decisions available? |
|---|---|---|---|---|---|---|---|
| Brazil East (Sao Paulo) | GRU | ||||||
| Brazil Southeast (Vinhedo) | VCP | ||||||
| Chile Central (Santiago) | SCL | ||||||
| Chile West (Valparaiso) | VAP | ||||||
| Colombia Central (Bogota) | BOG | ||||||
| Mexico Central (Queretaro) | QRO | ||||||
| Mexico Northeast (Monterrey) | MTY |
North America
| Region location | Region key | Production shape available? | Development shape available? | Oracle-managed disaster recovery available? | Robotic process automation (RPA) available? | Process available? | Decisions available? |
|---|---|---|---|---|---|---|---|
| Canada Southeast (Montreal) | YUL | Paired with YYZ. |
|||||
| Canada Southeast (Toronto) | YYZ | Paired with YUL. |
|||||
| US DoD East (Ashburn) | RIC | ||||||
| US DoD North (Chicago) | PIA | ||||||
| US DoD West (Phoenix) | TUS | ||||||
| US East (Ashburn) | IAD | Paired with PHX. |
|||||
| US Gov East (Ashburn) | LFI | ||||||
| US Gov West (Phoenix) | LUF | ||||||
| US Midwest (Chicago) | ORD | ||||||
| US Midwest (Des Moines) | KQQ | ||||||
| US South (Dallas) | DFW | ||||||
| US South Central (Abilene) | ABL | ||||||
| US West (Phoenix) | PHX | Paired with IAD. |
|||||
| US West (Salt Lake City) | AGA | ||||||
| US West (San Jose) | SJC | ||||||
| US West (Quincy) | EEM | ||||||
| US West (Seattle) | NHJ |
DRCC and Alloy
| Region type | Production shape available? | Development shape available? | Oracle-managed disaster recovery available? | Robotic process automation (RPA) available? | Process available? | Decisions available? |
|---|---|---|---|---|---|---|
| DRCC (Oracle Dedicated Region Cloud@Customer) | ||||||
| Alloy (dedicated partner region) |