| static MySqlSqlStats.Builder | MySqlSqlStats. builder() | Create a new builder. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. commandType(String commandType) | Type of statement such as select, update or delete. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. copy(MySqlSqlStats model) |  | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. cpuLatencyInPs(Long cpuLatencyInPs) | The total time spent on CPU (in picoseconds) for the current thread. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. digest(String digest) | Unique SQL ID Digest for a MySql Statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. errCount(Long errCount) | The total number of errors produced by occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. execCount(Long execCount) | The total number of times the statement has executed. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. execCountSecondary(Long execCountSecondary) | The total number of times a query was processed on the secondary engine (HEATWAVE) for
occurrences of this statement Count. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. lockLatencyInPs(Long lockLatencyInPs) | The total time waiting (in picoseconds) for locks by timed occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. maxControlledMemoryInBytes(Long maxControlledMemoryInBytes) | The maximum amount of controlled memory (in bytes) used by the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. maxTotalMemoryInBytes(Long maxTotalMemoryInBytes) | The maximum amount of memory (in bytes) used by the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. noGoodIndexUsedCount(Long noGoodIndexUsedCount) | The number of occurences of the statement where the server found no good index to use
Count | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. noIndexUsedCount(Long noIndexUsedCount) | The number of occurences of the statement which performed a table scan without using an
index Count | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. perfSchemaUsedPercent(Long perfSchemaUsedPercent) | Percent of SQL statements in the perf schema table relative to max or overflow count set
in @@GLOBAL.performance_schema_digests_size. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. rowsAffected(Long rowsAffected) | The total number of rows affected by occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. rowsExamined(Long rowsExamined) | The total number of rows read from storage engines by occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. rowsSent(Long rowsSent) | The total number of rows returned by occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. rowsSorted(Long rowsSorted) | The total number of rows sorted by occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. schemaName(String schemaName) | Name of Database Schema. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. selectFullJoin(Long selectFullJoin) | The total number of joins that perform table scans because they do not use indexes by
occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. selectFullRangeJoin(Long selectFullRangeJoin) | The total number of joins that used a range search on a reference table by occurrences of
the statement | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. selectRange(Long selectRange) | The total number of joins that used ranges on the first table by occurrences of the
statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. selectRangeCheck(Long selectRangeCheck) | The total number of joins without keys that check for key usage after each row by
occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. selectScan(Long selectScan) | The total number of joins that did a full scan of the first table by occurrences of the
statement Count | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. sortMergePasses(Long sortMergePasses) | The total number of sort merge passes by occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. sortRange(Long sortRange) | The total number of sorts that were done using ranges by occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. sortScan(Long sortScan) | The total number of sorts that were done by scanning the table by occurrences of the
statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. timeCollected(Date timeCollected) | Collection timestamp. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. timeFirstSeen(Date timeFirstSeen) | The time at which statement was first seen. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. timeLastSeen(Date timeLastSeen) | The time at which statement was most recently seen for all occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. tmpDiskTables(Long tmpDiskTables) | The total number of internal on-disk temporary tables created by occurrences of the
statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. tmpTables(Long tmpTables) | The total number of internal in-memory temporary tables created by occurrences of the
statement Count | 
| MySqlSqlStats.Builder | MySqlSqlStats. toBuilder() |  | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. totalLatencyInPs(Long totalLatencyInPs) | The total wait time (in picoseconds) of timed occurrences of the statement. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. totalRows(Long totalRows) | Total number of SQL statements used in collection ranking calculation. | 
| MySqlSqlStats.Builder | MySqlSqlStats.Builder. warnCount(Long warnCount) | The total number of warnings produced by occurrences of the statement. |