Protections for Web Application Firewall
Learn how to add and manage protections for web application firewall policies.
Web Application Firewall protects your web applications against threats. Web Application Firewall is a regional-based service that is attached to an enforcement point. Use Web Application Firewall protection capabilities to protect your critical web applications against malicious cyberattacks. You can use the protection capabilities to set up rules that are compared against incoming requests to determine if the request contains an attack payload. If it is determined that a request is an attack, Web Application Firewall blocks or alerts you to that request. These attacks are varied and include threats such as SQL injection, cross-site scripting, and HTML injection—all of which the Web Application Firewall protection capabilities can detect and block.
Web Application Firewall protection is a toolkit designed for web application monitoring, logging, and access control. The toolkit lets you decide how to take advantage of all the protection capabilities available. This flexibility is a core element of Web Application Firewall protection, as OCI is constantly pushing updates to increase the security scope of protection capabilities.
The core principles of Web Application Firewall protection capabilities are:
-
Passiveness: You decide which capabilities are required, therefore you have full control.
-
Flexibility: The Oracle Web Application Firewall security team has curated a list of protection capabilities that address both Open Web Application Security Project (OWASP) top 10 and critical CVE's for popular web applications.
-
Quality not quantity: Web Application Firewall protection rules is a dedicated module designed to inspect HTTP traffic that works with the other WAF features (for example, access control).
-
Predictability: Having full control of the Web Application Firewall protection capabilities allows you to control the results expected. You can define and tune your protection rules and leave the setup unattended, knowing that it keeps working as it was configured.
Protection rules match web traffic to rule conditions and determine the action to be taken when the conditions are met.
We continuously update and optimize existing rules, in addition to creating rules. Because of vulnerability concerns, we can't provide the mitigation pattern for rules.
Custom protection rules aren't available for the Web Application Firewall policy.
You can perform the following protections tasks:
For more information, see:
Exclusions
Sometimes a protection rule can trigger a false positive. You can configure an exception if the request(s) generating the false positive have a particular argument or cookie that can be used to identify that request be excluded from the action normally taken on the rule. You can create exclusions using the OCI Console or through the API. Use the following exclusion parameters:
Name | Value |
---|---|
REQUEST_COOKIES | Cookie Value |
ARGS | Argument (Query Parameter or POST/PUT data) |
Protection Capabilities Tuning
This basic WAF tuning information outlines the fundamentals of rule tuning, log inspection, and setting up capability exclusions. Tuning can be beneficial for the following reasons:
-
Reduces the chance of blocking a legitimate request.
-
Protects against standard web application attacks.
-
Protects against specific web application attacks.
-
Reduces the amount of scanning, which leads to better performance.
The following table shows protection capabilities terms and definitions.
Term |
Definition |
---|---|
Tuning |
The process in which the customer's engineer or analyst modifies protection capabilities and actions to allow the application server to be protected but remain functional. There exists a balance between locking down the application server and allowing the application server to perform its duties. The best tuning takes an intimate knowledge of the application server being protected and protection capabilities available to protect that application server. |
False positive |
A false positive occurs when a protection capability is matched against an HTTP transaction and the HTTP transaction is a legitimate (non-malicious) transaction. |
Exclusion |
A modification to a protection capability that allows the value or value name of a cookie or HTTP argument to be ignored. |
Collaborative Protection Capabilities
You can use special protection capabilities tagged as "collaborative" to limit false positives. The collaborative capabilities operate differently from the other protection capabilities.
Collaborative protection capabilities use a scoring and threshold system to evaluate traffic. Individual capabilities work by matching elements of the HTTP transaction and the capability signature. If a match is made, the rule performs its action (for example, detecting or blocking).
Each of the collaborative capabilities uses a group of individual capabilities. The collaborative protection capabilities require multiple matches of elements of the HTTP transaction with individual rules to perform their actions.
For collaborative capabilities to perform their actions, elements of the HTTP transaction must match the individual capabilities in the collaborative group, related to the weight versus thresholds being set on the collaborative capabilities, as follows:
-
Weight: A number representing how much an individual capability contributes toward the collaborative capability threshold.
- Threshold: The minimum sum of weights from individual capabilities that the collaborative capability matches.
You can change the weight and threshold values as needed.
When an exclusion is added within the collaborative protection capability, the exclusion applies to all individual capabilities within the collaborative capability.
Example
A collaborative capability key with ID 9420000 - SQL Injection (SQLi) Collaborative Group - SQLi Filters Categories checks the incoming HTTP request for certain types of SLQ injections. This collaborative capability is made up of several capabilities, such as 9421000, 9421400, 9421600, each with a default weight value of 4.
If this collaborative capability is enabled (9420000), for every incoming HTTP request, WAF runs each individual capability (9421000, 9421400, 9421600) that makes up the collaborative capability separately, to find matched capabilities.
After the rules are processed, the matched capabilities are used, their weights are added (in this case is 4+4+4 = 12), and the sum is checked against the threshold (10). Because the HTTP request matched the individual capabilities that make up the collaborative capability (9420000), the collaborative capability is marked as triggered. If logging is configured, the matched capability is logged. Depending on how the capability is configured, an HTTP response is returned.
For more information, see Protection Capabilities Reference.Collaborative Protection Capability Keys
The following list provides collaborative protection capability keys:
-
9300000 - Local File Inclusion (LFI) Collaborative Group - LFI Filter Categories
-
9320000 - Remote Code Execution (RCE) Collaborative Group - UNIX RCE Filter Categories
-
9320001 - Remote Code Execution (RCE) Collaborative Group - Windows RCE Filter Categories
-
9330000 - PHP Injection Attacks Collaborative Group - PHP Filters Categories
-
9410000 - Cross-Site Scripting (XSS) Collaborative Group - XSS Filters Categories
-
9420000 - SQL Injection (SQLi) Collaborative Group - SQLi Filters Categories
Other Protection Capabilities
The following list provides protection capabilities that are "noisy," with some descriptions and recommendations to help you understand what the capability is trying to match. Exclusions cannot be applied to some of these keys.
Capability Key | Capability Name | Notes |
---|---|---|
920310 920311 |
Missing Accept Header |
Even when requests without accept headers do not mean a violation of the HTTP protocol, requests without accept headers are most often not genuine requests. The rule might be alerting for API or custom application requests. To avoid scanning API or custom application requests, collect a list of the well-known applications that send traffic through and request custom rules. For more information, see RFC 7231, section-5.3.2. |
920280 |
Missing Host Header | As described in RFC 7230, section-5.4 "A server must respond with a 400 (Bad Request) status code to any HTTP/1.1 request message that lacks a Host header field and to any request message that contains more than one Host header field or a Host header field with an invalid field-value." This is an essential method of protection and at the same time ensures that WAF servers properly identify which WAF policy the request is intended for. Since WAF requires a host header to pass traffic to the proper origin, this rule might cause a high rate of false positives. |
920320 920330 |
Missing User-Agent Header |
This rule prevents unidentified users from accessing your web application. User-Agent is one of the request headers defined in various RFCs that provides user information. Even when a request contains a user agent, it does not imply it comes from a real human. This rule works as a first level of mitigation for "dummy" attacks that originate from possible bots or "non-RFC compliant" applications. Note: Some APIs might not include the User-Agent header. If API requests are expected, ensure you add the API IP address to the allowlist or have a custom WAF rule that excludes this traffic from being inspected. For more information, see RFC 7231, section-5.5.3. This rule is an indicator of bad or malicious traffic, but it is possible legitimate applications do not have a User-Agent. Ask application owners to use User-Agents when applicable. |
920170 920171 |
GET/HEAD Requests Validation |
As described in RFC 7231, section-4.3.1 and section-4.3.2, HEAD and GET are HTTP methods intended to retrieve information from the origin server. Even when not forbidden by the RFC, sending body or payload through these types of methods is not a common practice. Usually it is caused by improperly defined applications not following the best practices of the RFC and can be used by malicious users as a bypass technique. It is also defined in RFC 2616, section-4.3 "if the request method does not include defined semantics for an entity-body, then the message-body should be ignored when handling the request." |
920180 |
Missing Content-Type Header | As defined under RFC 2616, section-7.2.1, "Any HTTP/1.1 message containing an entity-body should include a Content-Type header field defining the media type of that body." If this best practice is not followed, it could lead to MIME-type sniffing attacks. |
911100 |
Allowed HTTP methods |
The default allowed HTTP methods are GET, HEAD, POST, and OPTIONS. OPTIONS is known as an insecure method because it is highly used by attackers to gather up information from the origin server. This method is also required by some applications to work properly. If this method is not required, create a service request with My Oracle Support to disable it. Other methods can also be added as required with a service request. |
920380 |
Max amount of arguments |
RFC does not enforce the number of arguments that a request must have, but using many arguments could be a method used by malicious users attempting to overflow a web application. To protect against these types of attacks, we recommend limiting the maximum number of ARGs allowed per request. The default value is 255. |
920370 |
Max length of an argument |
RFC does not enforce the length per argument that a request must have, but using large argument length could be a method used by malicious users attempting to overflow a web application. To protect against these types of attacks, we recommend limiting the maximum length of ARGs allowed per request. The default value is 400. |
920390 |
Max total argument length | RFC does not enforce the total (combined) argument size that a request must have, but large combined argument values could be a method used by malicious users attempting to overflow a web application. To protect against these types of attacks, we recommend limiting the maximum combined argument value allowed per request.The default value is 64000. |
920350 |
Host Header Is IP Address | This rule does not usually trigger, as WAF needs a host header to send traffic to the origin. |
941120 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 2 |
This rule takes a long time to process if there is a large payload. For example, a payload with 64,005 bytes takes around 32 seconds to process. |
Protection Rules
Protection rules match web traffic to rule conditions and determine the action to be taken when the conditions are met.
We continuously update and optimize existing rules, in addition to creating rules. Because of vulnerability concerns, we can't provide the mitigation pattern for rules.
Custom protection rules aren't available for WAF policy.
You can perform the following protections tasks:
For more information, see:
Protection Capabilities
The following table lists protection capabilities supported by WAF. For the most up-to-date listing, view the Web Application Firewall protection capabilities in the OCI Console. See Listing Web Application Firewall Protection Capabilities.
Capability Key | Version | Name | Description |
---|---|---|---|
944300 | 1 | Java attack Attempt: Interesting keywords for possibly RCE on vulnerable classes and methods base64 encoded | Java attack Attempt: Interesting keywords for possibly RCE on vulnerable classes and methods base64 encoded |
944260 | 1 | Java attack Attempt | Java attack Attempt: Malicious class-loading payload |
944250 | 1 | Java attack Attempt: SAP CRM Java vulnerability CVE-2018-2380 | Java attack Attempt: SAP CRM Java vulnerability CVE-2018-2380 |
944240 | 1 | Java attack Attempt: Remote Command Execution: Java serialization | Java attack Attempt: Remote Command Execution: Java serialization |
944210 | 1 | Java attack Attempt: Detecting possible base64 text to match encoded magic bytes \xac\xed\x00\x05 with padding encoded in base64 strings are rO0ABQ KztAAU Cs7QAF | Java attack Attempt: Detecting possible base64 text to match encoded magic bytes \xac\xed\x00\x05 with padding encoded in base64 strings are rO0ABQ KztAAU Cs7QAF |
944200 | 1 | Java attack Attempt: Detect exploitation of "Java deserialization" Apache Commons | Java attack Attempt: Detect exploitation of "Java deserialization" Apache Commons |
944152 | 1 | Log4J / Log4Shell Defense | This rule addresses exploits against the Log4J library described in several CVEs. It checks for existence of `${`. |
944151 | 1 | Log4J / Log4Shell Defense | Log4J / Log4Shell Defense: This rule addresses exploits against the Log4J library described in several CVEs. |
944150 | 1 | Log4J / Log4Shell Defense | This rule addresses exploits against the Log4J library described in several CVEs. It detects Nested use of ${, use of ${jndi:... without the closing bracket. |
944140 | 1 | Java Script Uploads: Block file uploads with filenames ending in Java scripts | Java Script Uploads: Block file uploads with filenames ending in Java scripts (.jsp, .jspx), scan nonstandard request headers |
944130 | 2 | Java attack Attempt: Apache Struts and Oracle WebLogic vulnerabilities | Java attack Attempt: Apache Struts and Oracle WebLogic vulnerabilities |
944110 944120 |
1 | Java attack Attempt: Apache Struts and Oracle WebLogic vulnerabilities and detect processbuilder or runtime calls | Java attack Attempt: Apache Struts and Oracle WebLogic vulnerabilities, Java deserialization |
944100 | 1 | Java attack Attempt: Apache Struts and Oracle WebLogic vulnerabilities | Java attack Attempt: Apache Struts and Oracle WebLogic vulnerabilities |
943120 | 1 | Session Fixation No Referer in SessionID | Detects SessionID Parameter Name with No Referer |
943110 | 1 | Session Fixation Off-Domain Referer in SessionID | Detects SessionID Parameter Name with Off-Domain Referer |
943100 | 1 | Session Fixation cookie in HTML | Detects Cookie Values in HTML which could be a session fixation attack |
942511 | 2 | SQL Injection (SQLi) SQLi bypass: quotes | SQL Injection (SQLi) Attempt: Detects quotes and backticks which can be used to bypass filters. |
942510 | 2 | SQL Injection (SQLi) SQLi bypass: backticks | SQL Injection (SQLi) Attempt: Detects quotes and backticks can be used to bypass SQLi detection. |
942500 | 1 | SQL Injection (SQLi) In-line comments | SQL Injection (SQLi) Attempt: In-line comments detection |
942490 | 1 | SQL Injection (SQLi) classic SQL injection probings | SQL Injection (SQLi) Attempt: Detects classic SQL injection probings |
942480 | 2 | SQL Injection (SQLi) SQL injection | SQL Injection (SQLi) Attempt: SQL injection detection |
942470 | 2 | SQL Injection (SQLi) SQL injection | SQL Injection (SQLi) Attempt: SQL injection detection |
942460 | 1 | SQL Injection (SQLi) Repetitive Non-Word Characters | SQL Injection (SQLi) Attempt: Detects when multiple (4 or more) non-word characters are repeated in sequence. |
942450 | 2 | SQL Injection (SQLi) SQL Hex Evasion Methods | SQL Injection (SQLi) Attempt: Detects SQL Hex Evasion Methods |
942440 | 2 | SQL Injection (SQLi) SQL Comment Sequence | SQL Injection (SQLi) Attempt: Detects SQL Comment Sequence |
942432 | 1 | SQL Injection (SQLi) Restricted SQL Character Anomaly Detection | SQL Injection (SQLi) Attempt: Restricted SQL Character Anomaly Detection also detects CVE-2018-2380 |
942431 | 1 | SQL Injection (SQLi) Restricted SQL Character Anomaly Detection | SQL Injection (SQLi) Attempt: Restricted SQL Character Anomaly Detection also detects CVE-2018-2380 |
942430 | 1 | SQL Injection (SQLi) Restricted SQL Character Anomaly Detection | SQL Injection (SQLi) Attempt: This rules attempts to gauge when there is an excessive use of meta-characters within a single parameter payload. Also detects CVE-2018-2380 |
942421 | 1 | SQL Injection (SQLi) SQL Injection Character Anomaly Usage | SQL Injection (SQLi) Attempt: Detects SQL Injection Character Anomaly Usage |
942420 | 1 | SQL Injection (SQLi) SQL Injection Character Anomaly Usage | SQL Injection (SQLi) Attempt: Detects when there is an excessive use of meta-characters within a single parameter payload. |
942410 | 2 | SQL Injection (SQLi) SQL injection | SQL Injection (SQLi) Attempt: SQL injection detection also detects CVE-2018-2380 |
942400 | 2 | SQL Injection (SQLi) SQL injection | SQL Injection (SQLi) Attempt: SQL injection detection |
942390 | 2 | SQL Injection (SQLi) SQL injection | SQL Injection (SQLi) Attempt: SQL injection detection |
942380 | 2 | SQL Injection (SQLi) SQL injection | SQL Injection (SQLi) Attempt: SQL injection detection |
942370 | 2 | SQL Injection (SQLi) classic SQL injection probings | SQL Injection (SQLi) Attempt: classic SQL injection probings detection, also detects SAP CRM Java vulnerability CVE-2018-2380 |
942362 | 1 | SQL Injection (SQLi) Concatenated SQLi and SQLLFI | SQL Injection (SQLi) Attempt: Concatenated SQLi and SQLLF detection |
942361 | 1 | SQL Injection (SQLi) basic SQL injection based on keyword alter or union | SQL Injection (SQLi) Attempt: basic SQL injection based on keyword alter or union detection |
942360 | 3 | SQL Injection (SQLi) Concatenated SQLi and SQLLFI | SQL Injection (SQLi) Attempt: Concatenated SQLi and SQLLF detection |
942350 | 3 | SQL Injection (SQLi) MYSQL UDF/ data structure manipulation | SQL Injection (SQLi) Attempt: MYSQL UDF/ data structure manipulation detection |
942340 | 2 | SQL Injection (SQLi) basic SQL auth bypass attempts | SQL Injection (SQLi) Attempt: basic SQL authentication bypass attempts detection |
942330 | 3 | SQL Injection (SQLi) classic SQL injection probings | SQL Injection (SQLi) Attempt: classic SQL injection probings detection |
942320 | 2 | SQL Injection (SQLi) MYSQL/ PostgreSQL stored procedure and function injection | SQL Injection (SQLi) Attempt: MYSQL/ PostgreSQL stored procedure and function injection detection |
942310 | 2 | SQL Injection (SQLi) chained SQL injection | SQL Injection (SQLi) Attempt: chained SQL injection detection |
942300 | 2 | SQL Injection (SQLi) MySQL comments, conditions and ch(a)r injections | SQL Injection (SQLi) Attempt: MySQL comments, conditions and ch(a)r injections detection |
942290 | 1 | SQL Injection (SQLi) MongoDB SQLi | SQL Injection (SQLi) Attempt: MongoDB SQL injection detection |
942280 | 2 | SQL Injection (SQLi) pg_sleep injection/ waitfor delay/ database shutdown | SQL Injection (SQLi) Attempt: pg_sleep injection/ waitfor delay attack/ database shutdown detection |
942270 | 1 | SQL Injection (SQLi) Common SQLi attacks for various dbs | SQL Injection (SQLi) Attempt: Common attacks against msql, oracle, and other dbs detection |
942260 | 3 | SQL Injection (SQLi) basic SQL auth bypass | SQL Injection (SQLi) Attempt: basic SQL authentication bypass detection |
942251 | 2 | SQL Injection (SQLi) SQL HAVING queries | SQL Injection (SQLi) Attempt: Detects SQL HAVING queries |
942250 | 2 | SQL Injection (SQLi) Merge / Execute / Immediate injections | SQL Injection (SQLi) Attempt: MERGE / EXECUTE / IMMEDIATE injections detection |
942240 | 2 | SQL Injection (SQLi) MYSQL charset/ MSSQL DOS | SQL Injection (SQLi) Attempt: MYSQL charset/ MSSQL DOS detection |
942230 | 2 | SQL Injection (SQLi) Conditional SQL injections | SQL Injection (SQLi) Attempt: Conditional SQL injection detection |
942220 | 2 | SQL Injection (SQLi) Integer overflow attacks | SQL Injection (SQLi) Attempt: Integer Overflow attack detection |
942210 | 3 | SQL Injection (SQLi) chained SQL injection attempts | SQL Injection (SQLi) Attempt: chained SQL injection attempts detection, also triggers SAP CRM Java vulnerability CVE-2018-2380 |
942200 | 2 | SQL Injection (SQLi) MySQL comment-/space-obfuscated injections and backtick termination | SQL Injection (SQLi) Attempt: MySQL comment-/space-obfuscated injections and backtick termination detection and also triggers SAP CRM Java vulnerability CVE-2018-2380 |
942190 | 2 | SQL Injection (SQLi) MSSQL code execution and info gathering | SQL Injection (SQLi) Attempt: MSSQL code execution and info gathering detection |
942180 | 2 | SQL Injection (SQLi) Basic SQL auth bypass | SQL Injection (SQLi) Attempt: Basic SQL authentication bypass detection |
942170 | 2 | SQL Injection (SQLi) SQL benchmark and sleep injections | SQL Injection (SQLi) Attempt: SQL benchmark and sleep injection detection |
942160 | 2 | SQL Injection (SQLi) PHPIDS SQLi Filters | SQL Injection (SQLi) Attempt: SQLi Filters via PHPIDS |
942151 | 1 | SQL Injection (SQLi) SQL Function Names | SQL Injection (SQLi) Attempt: SQL Function Names detection also detects CVE-2018-2380 |
942150 | 2 | SQL Injection (SQLi) SQL Function Names | SQL Injection (SQLi) Attempt: SQL Function Names detection also detects SAP CRM Java vulnerability CVE-2018-2380 |
942140 | 3 | SQL Injection (SQLi) Detect DB Names | SQL Injection (SQLi) Attempt: SQLi Filters via DB Names |
942131 | 1 | SQL Injection (SQLi) SQL Tautologies | SQL Injection (SQLi) Attempt: Boolean-based SQL injection detection or SQL Tautologies detection using inequalities |
942130 | 3 | SQL Injection (SQLi) SQL Tautologies | SQL Injection (SQLi) Attempt: SQL Tautologies detection using equalities or Boolean-based SQL injection detection |
942120 | 2 | SQL Injection (SQLi) SQL operators | SQL Injection (SQLi) Attempt: SQL operators detection also detects CVE-2018-2380 |
942110 | 1 | SQL Injection (SQLi) String termination/ Statment ending injection | SQL Injection (SQLi) Attempt: String termination/ Statment ending injection detection also detects CVE-2018-2380 |
942101 | 1 | SQL Injection (SQLi) Libinjection | SQL Injection (SQLi) Attempt: Detects SQLi using libinjection |
942100 | 1 | SQL Injection (SQLi) Libinjection Detection | SQL Injection (SQLi) Attempt: SQLi Filters via libinjection |
9420000 | 2 | SQL Injection (SQLi) Collaborative Group - SQLi Filters Categories | SQL Injection (SQLi) Attempt: SQLi Filters via libinjection - Detect Database names - PHPIDS - Converted SQLI Filters. |
941380 | 1 | Cross-Site Scripting (XSS) Attempt: Defend against AngularJS client side template injection | Cross-Site Scripting (XSS) Attempt: Defend against AngularJS client side template injection |
941370 | 1 | Cross-Site Scripting (XSS) Attempt: Prevent 94118032 bypass by using JavaScript global variables | Cross-Site Scripting (XSS) Attempt: Prevent 94118032 bypass by using JavaScript global variables |
941360 | 1 | Cross-Site Scripting (XSS) Attempt: Defend against JSFuck and Hieroglyphy obfuscation of Javascript code. | Cross-Site Scripting (XSS) Attempt: Defend against JSFuck and Hieroglyphy obfuscation of Javascript code. |
941350 | 3 | Cross-Site Scripting (XSS) Attempt: UTF-7 encoding XSS filter evasion for IE | Cross-Site Scripting (XSS) Attempt: UTF-7 encoding XSS filter evasion for IE |
941340 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941330 | 3 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941320 | 2 | Cross-Site Scripting (XSS) Attempt: HTML Tag Handler | Cross-Site Scripting (XSS) Attempt: HTML Tag Handler |
941310 | 3 | Cross-Site Scripting (XSS) Attempt: US-ASCII encoding bypass listed on XSS filter evasion | Cross-Site Scripting (XSS) Attempt: US-ASCII encoding bypass listed on XSS filter evasion |
941300 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941290 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941280 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941270 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941260 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941250 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941240 | 3 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941230 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941220 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941210 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941200 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941190 | 3 | Cross-Site Scripting (XSS) Attempt: XSS Filters from Internet Explorer | Cross-Site Scripting (XSS) Attempt: XSS Filters from IE |
941180 | 3 | Cross-Site Scripting (XSS) Attempt: Blacklist Keywords from Node-Validator | Cross-Site Scripting (XSS) Attempt: Blacklist Keywords from Node-Validator |
941170 | 3 | Cross-Site Scripting (XSS) Attempt: NoScript XSS Filters | Cross-Site Scripting (XSS) Attempt: NoScript XSS Filters, NoScript InjectionChecker - Attributes injection |
941160 | 3 | Cross-Site Scripting (XSS) Attempt: NoScript XSS Filters | Cross-Site Scripting (XSS) Attempt: NoScript XSS Filters, NoScript InjectionChecker - HTML injection |
941150 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 5 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 5. HTML attributes - src, style and href |
941140 | 3 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 4 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 4. XSS vectors making use of javascript URI and tags, e.g., <p style="background:url(javascript:alert(1))"> |
941130 | 4 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 3 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 3. XSS vectors making use of Attribute Vectors |
941120 | 4 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 2. XSS vectors making use of event handlers like onerror, onload, etc., e.g., <body onload="alert(1)"> |
941181 | 1 | Cross-Site Scripting (XSS) Attempt: Blacklist Keywords from Node-Validator | Cross-Site Scripting (XSS) Attempt: Blacklist Keywords from Node-Validator |
941110 | 2 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 1 | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 1. Script tag based XSS vectors, e.g., <script> alert(1)</script> |
941101 | 3 | Cross-Site Scripting (XSS) Attempt: Referer Header Attack Detected via libinjection | Cross-Site Scripting (XSS) Attempt: On Referer Header XSS Attack Detected via libinjection |
941100 | 2 | Cross-Site Scripting (XSS) Attempt: Libinjection - XSS Detection | Cross-Site Scripting (XSS) Attempt: Detects XSS Libinjection |
9410000 | 3 | Cross-Site Scripting (XSS) Collaborative Group - XSS Filters Categories | Cross-Site Scripting (XSS) Attempt: XSS Filters - Category 1. |
934131 | 1 | JavaScript Prototype Pollution | Detects JavaScript Prototype Pollution |
934130 | 1 | JavaScript prototype pollution injection attempts | Detects JavaScript prototype pollution injection attempts. |
934120 | 1 | Server-Side Request Forgery Attack | PL2 rules adds SSRF capture for common evasion techniques |
934110 | 1 | Server-Side Request Forgery Attack | Detects generic Server-Side Request Forgery Attacks. |
934100 | 2 | Insecure unserialization Remote Code Execution | Detects generic Remote Code Executions on Insecure unserialiazation. Detects CVE-2017-5941 |
933210 | 2 | PHP Injection Attacks: PHP Functions - Variable Function Prevent Bypass | PHP Injection Attacks: PHP Functions - Variable Function Calls, This rule blocks bypass filter payloads. |
933200 | 1 | PHP Injection Attacks: PHP Wrappers | PHP Injection Attacks: PHP Wrappers, PHP comes with many built-in wrappers for various URL-style protocols for use with the filesystem functions such as fopen(), copy(), file_exists() and filesize(). Abusing of PHP wrappers like phar://, zlib://, glob://, rar://, zip://, etc... could lead to LFI and expect:// to RCE. |
933190 | 1 | PHP Injection Attacks: PHP Closing Tag Found | PHP Injection Attacks: PHP Closing Tag Found. |
933180 | 2 | PHP Injection Attacks: PHP Functions - Variable Function Calls | PHP Injection Attacks: PHP Functions - Variable Function Calls, PHP 'variable functions' provide an alternate syntax for calling PHP functions. An attacker may use variable function syntax to evade detection of function names during the exploitation of a remote code execution vulnerability. |
933170 | 2 | PHP Injection Attacks: PHP Object Injection | PHP Injection Attacks: PHP Object Injection, is an application-level vulnerability that could allow an attacker to perform different kinds of malicious attacks, such as Code Injection, SQL Injection, Path Traversal and Application Denial of Service, depending on the context. The vulnerability occurs when user-supplied input is not properly sanitized before being passed to the unserialize() PHP function. |
933161 | 2 | PHP Injection Attacks: PHP Functions - Low-Value PHP Function Calls | PHP Injection Attacks: PHP Functions - Low-Value PHP Function Calls. Most of these function names are likely to cause false positives in natural text or common parameter values, such as 'abs', 'copy', 'date', 'key', 'max', 'min'. Therefore, these function names are not scanned in lower paranoia levels or if high false positives are expected. |
933160 | 2 | PHP Injection Attacks: High-Risk PHP Function Calls | PHP Injection Attacks: High-Risk PHP Function Calls, some PHP function names have a certain risk of false positives, due to short names, full or partial overlap with common natural language terms, uses in other contexts, et cetera. Some examples are 'eval', 'exec', 'system'. |
933151 | 3 | PHP Injection Attacks: Medium-Risk PHP Function Names | PHP Injection Attacks: Medium-Risk PHP Function Names, Medium-Risk PHP injection payloads, and extremely rare in natural language or other contexts. This includes most PHP functions and keywords. |
933150 | 3 | PHP Injection Attacks: High-Risk PHP Function Names | PHP Injection Attacks: High-Risk PHP Function Names, Approx. 40 words highly common to PHP injection payloads and extremely rare in natural language or other contexts. Examples: 'base64_decode', 'file_get_contents'. |
933140 | 2 | PHP Injection Attacks: PHP I/O Streams | PHP Injection Attacks: Variables Found. The "php://" syntax can be used to refer to various objects, such as local files (for LFI), remote urls (for RFI), or standard input/request body. Its occurrence indicates a possible attempt to either inject PHP code or exploit a file inclusion vulnerability in a PHP web app. |
933131 | 2 | PHP Injection Attacks: PHP Variables - Common Variable Indexes | PHP Injection Attacks: Common Variable Indexes |
933130 | 3 | PHP Injection Attacks: PHP Variables | PHP Injection Attacks: Variables Found |
933120 | 3 | PHP Injection Attacks: PHP Configuration Directives | PHP Injection Attacks: Configuration Directive Found |
933111 | 2 | PHP Injection Attacks: PHP Script Uploads - Superfluous extension | PHP Injection Attacks: PHP Script Uploads - Superfluous extension. Block file uploads with PHP extensions (.php, .php5, .phtml etc) anywhere in the name, followed by a dot. |
933110 | 2 | PHP Injection Attacks: PHP Script Uploads |
PHP Injection Attacks: Block file uploads with PHP extensions (.php, .php5, .phtml etc), also block files with just dot (.) characters after the extension. Many applications contain Unrestricted File Upload vulnerabilities. Attackers may use such a vulnerability to achieve remote code execution by uploading a .php file. Some AJAX uploaders use the nonstandard request headers X-Filename, X_Filename, or X-File-Name to transmit the file name to the server scan these request headers as well as multipart/form-data file names. |
